You searched for:
Port st Lucie, FL
What is your favorite local place for happy hour in West Palm Beach?
What others are saying:
"Rocco's Tacos . . . and the food is pretty dar....."
"Morton's"
Get local apartment
magazines by mail
Simple to order, quick to deliver.
Order an apartment magazine
You might also like these communities:
Tennis Towers
From $725/mo
WEST PALM BEACH, FL 33417
Laurels at Jacaranda, The
From $0/mo
PLANTATION, FL 33324
Mission Lakes
From $900/mo
Tamarac, FL 33321
Flamingo South Beach Center Tower Miami Beach FL
From $1419/mo
MIAMI BEACH, FL 33139
Portofino at Lakes of Laguna
WEST PALM BEACH, FL Apartment for Rent
 
$800 - $1,695  |  821 sq.ft. - 1672 sq.ft.
Save this apartment Save
this apartment
Send to my mobile Send
to my mobile
Print this page Get
brochure
Send to a friend Send
to a friend
 
Floor Plan Bedroom Bath Price From Deposit/Application Fee Sq. Ft. From Available
3 Balcony w/Loft 3 2 $1,620 - $1,695 $400 From 1544 sq. ft. Check Availability
3 Solarium 3 2 $1,480 - $1,480 $400 From 1407 sq. ft. Check Availability
3 Solarium w/Loft 3 2 $1,250 - $1,250 $400 From 1672 sq. ft. Check Availability
2 Solarium 2 2 $1,012 - $1,023 $350 From 1238 sq. ft. Check Availability
2 Solarium w/ Loft 2 2 $1,092 - $1,420 $350 From 1503 sq. ft. Check Availability
3 Balcony 3 2 $1,450 - $1,525 $400 From 1278 sq. ft. Check Availability
1 Solarium w/Loft 1 1 $912 - $912 $300 From 1215 sq. ft. Check Availability
2 Balcony/Patio 2 2 $1,067 - $1,355 $350 From 1109 sq. ft. Check Availability
2 Balcony w/Loft 2 2 $1,077 - $1,135 $350 From 1376 sq. ft. Check Availability
1 Balcony 1 1 $800 - $858 $300 From 821 sq. ft. Check Availability
1 Balcony w/Loft 1 1 $963 - $963 $300 From 1085 sq. ft. Check Availability
1 Solarium 1 1 $823 - $1,085 $300 From 950 sq. ft. Check Availability
1BR/1BA 821-1085 sq.ft.
2BR/2BA
3BR/2BA 1407-1672 sq.ft.

 
 
top